Coventry City - Birmingham City ( EFL Championship )
90'
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
Ben Sheaf
53'
59'
Jon Toral Riley McGree
Jordan Shipley Maxime Biamou
68'
Ben Sheaf Leo Østigård
68'
Fankaty Dabo Ryan John Giles
76'
Zostavy
23
Fankaty Dabo (23) 76'
2
Maxime Colin (2)
5
Kyle McFadzean (5)
4
Marc Roberts (4)
15
Dominic Hyam (15)
12
Harlee Dean (12)
21
Sam McCallum (21)
5
George Friend (5)
14
Ben Sheaf (14) 53' 68'
19
Mikel San José (19)
6
Liam Kelly (6)
34
Ivan Šunjić (34)
38
Gustavo Hamer (38)
17
Iván Sánchez Aguayo (17)
11
Callum O'Hare (11)
18
Riley McGree (18) 59'
26
Jordan Shipley (26) 68'
11
Jérémie Bela (11)
19
Tyler Walker (19)
10
Lukas Jutkiewicz (10)
Náhradníci
13
Ben Wilson (13)
1
Andrés Prieto (1)
2
Leo Østigård (2) 68'
25
Josh Cogley (25)
27
Jordon Thompson (27)
3
Kristian Pedersen (3)
8
Jamie Allen (8)
7
Daniel Crowley (7)
18
Ryan John Giles (18) 76'
20
Gary Gardner (20)
20
Amadou Bakayoko (20)
6
Maikel Kieftenbeld (6)
41
Will Bapaga (41)
23
Jon Toral (23) 59'
9
Maxime Biamou (9) 68'
9
Scott Hogan (9)
10
Wesley Jobello (10)
14
Jonathan Leko (14)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Norwich City | 46 | 29 | 10 | 7 | 75:36 | 39 | 97 | |
2. | Watford FC | 46 | 27 | 10 | 9 | 63:30 | 33 | 91 | |
3. | Brentford FC | 46 | 24 | 15 | 7 | 79:42 | 37 | 87 | |
4. | Swansea City | 46 | 23 | 11 | 12 | 56:39 | 17 | 80 | |
5. | Barnsley FC | 46 | 23 | 9 | 14 | 58:50 | 8 | 78 | |
6. | AFC Bournemouth | 46 | 22 | 11 | 13 | 73:46 | 27 | 77 | |
7. | Reading FC | 46 | 19 | 13 | 14 | 62:54 | 8 | 70 | |
8. | Cardiff City | 46 | 18 | 14 | 14 | 66:49 | 17 | 68 | |
9. | Queens Park Rangers | 46 | 19 | 11 | 16 | 57:55 | 2 | 68 | |
10. | Middlesbrough FC | 46 | 18 | 10 | 18 | 55:53 | 2 | 64 | |
11. | Millwall FC | 46 | 15 | 17 | 14 | 47:52 | -5 | 62 | |
12. | Luton Town | 46 | 17 | 11 | 18 | 41:52 | -11 | 62 | |
13. | Preston North End | 46 | 18 | 7 | 21 | 49:56 | -7 | 61 | |
14. | Stoke City | 46 | 15 | 15 | 16 | 50:52 | -2 | 60 | |
15. | Blackburn Rovers | 46 | 15 | 12 | 19 | 65:54 | 11 | 57 | |
16. | Coventry City | 46 | 14 | 13 | 19 | 49:61 | -12 | 55 | |
17. | Nottingham Forest | 46 | 12 | 16 | 18 | 37:45 | -8 | 52 | |
18. | Birmingham City | 46 | 13 | 13 | 20 | 37:61 | -24 | 52 | |
19. | Bristol City | 46 | 15 | 6 | 25 | 46:68 | -22 | 51 | |
20. | Huddersfield Town | 46 | 12 | 13 | 21 | 50:71 | -21 | 49 | |
21. | Derby County | 46 | 11 | 11 | 24 | 36:58 | -22 | 44 | |
22. | Wycombe Wanderers | 46 | 11 | 10 | 25 | 39:69 | -30 | 43 | |
23. | Rotherham United | 46 | 11 | 9 | 26 | 44:60 | -16 | 42 | |
24. | Sheffield Wednesday | 46 | 12 | 11 | 23 | 40:61 | -21 | 41 |
Vyberte si ligy, ktoré chcete zobraziť: