Chicago Fire - New York City ( MLS )
nefiguroval na súpiske
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
10'
Jesús Medina
Federico Navarro
16'
27'
Nicolás Acevedo
(Álvaro Medrán) Robert Berić
48'
58'
Talles Magno Thiago Andrade
58'
Nicolás Acevedo Santiago Rodríguez
Gastón Giménez
59'
(Robert Berić) Federico Navarro
66'
Nnamdi Chinonso Offor Robert Berić
74'
76'
Jesús Medina Ismael Tajouri-Shradi
76'
Gudmundur Thórarinsson Malte Amundsen
Ignacio Aliseda Fabian Herbers
85'
86'
Alfredo Morales Héber
Luka Stojanović Álvaro Medrán
90'
Štatistiky zápasu
12
9
5
2
3
3
15
13
2
2
5
9
2
2
49 %
51 %
469
489
79 %
80 %
Zostavy
32
Gabriel Slonina (32)
1
Sean Johnson (1)
3
Jonathan Bornstein (3)
20
Gudmundur Thórarinsson (20) 76'
4
Johan Kappelhof (4)
3
Anton Tinnerholm (3)
22
Mauricio Pineda (22)
6
Alexander Callens (6)
6
Miguel Navarro (6)
4
Maxime Chanot (4)
30
Gastón Giménez (30) 59'
10
Maxi Moralez (10)
10
Álvaro Medrán (10) 48' 90'
7
Alfredo Morales (7) 86'
14
Jhon Espinoza (14)
19
Jesús Medina (19) 10' 76'
31
Federico Navarro (31) 16' 66'
55
Keaton Parks (55)
27
Robert Berić (27) 48' 66' 74'
26
Nicolás Acevedo (26) 27' 58'
21
Fabian Herbers (21) 85'
43
Talles Magno (43) 58'
tréner: R. Wicky (3-1-4-2)
tréner: R. Deila (4-2-3-1)
Náhradníci
9
Nnamdi Chinonso Offor (9) 74'
8
Thiago Andrade (8) 58'
7
Ignacio Aliseda (7) 85'
42
Santiago Rodríguez (42) 58'
8
Luka Stojanović (8) 90'
17
Ismael Tajouri-Shradi (17) 76'
20
Wyatt Omsberg (20)
12
Malte Amundsen (12) 76'
1
Bobby Shuttleworth (1)
9
Héber (9) 86'
28
Elliot Collier (28)
21
Andres Jasson (21)
99
Stanislav Ivanov (99)
24
Tayvon Gray (24)
37
Javier Casas (37)
13
Luis Barraza (13)
38
Alex Monis (38)
23
Gedion Zelalem (23)
MLS
Tabuľka skupina A
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | New England Revolution | 34 | 22 | 7 | 5 | 65:41 | 24 | 73 | |
2. | Philadelphia Union | 34 | 14 | 12 | 8 | 48:35 | 13 | 54 | |
3. | Nashville SC | 34 | 12 | 18 | 4 | 55:33 | 22 | 54 | |
4. | New York City | 34 | 14 | 9 | 11 | 56:36 | 20 | 51 | |
5. | Atlanta United | 34 | 13 | 12 | 9 | 45:37 | 8 | 51 | |
6. | Orlando City | 34 | 13 | 12 | 9 | 50:48 | 2 | 51 | |
7. | New York Red Bulls | 34 | 13 | 9 | 12 | 39:33 | 6 | 48 | |
8. | D.C. United | 34 | 14 | 5 | 15 | 56:54 | 2 | 47 | |
9. | Columbus Crew | 34 | 13 | 8 | 13 | 46:45 | 1 | 47 | |
10. | CF Montreal | 34 | 12 | 10 | 12 | 46:44 | 2 | 46 | |
11. | Inter Miami CF | 34 | 12 | 5 | 17 | 36:53 | -17 | 41 | |
12. | Chicago Fire | 34 | 9 | 7 | 18 | 36:54 | -18 | 34 | |
13. | Toronto FC | 34 | 6 | 10 | 18 | 39:66 | -27 | 28 | |
14. | FC Cincinnati | 34 | 4 | 8 | 22 | 37:74 | -37 | 20 |
Tabuľka skupina B
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Colorado Rapids | 34 | 17 | 10 | 7 | 51:35 | 16 | 61 | |
2. | Seattle Sounders | 34 | 17 | 9 | 8 | 53:33 | 20 | 60 | |
3. | Sporting Kansas City | 34 | 17 | 7 | 10 | 58:40 | 18 | 58 | |
4. | Portland Timbers | 34 | 17 | 4 | 13 | 56:52 | 4 | 55 | |
5. | Minnesota United | 34 | 13 | 10 | 11 | 42:44 | -2 | 49 | |
6. | Vancouver Whitecaps | 34 | 12 | 13 | 9 | 45:45 | 0 | 49 | |
7. | Real Salt Lake | 34 | 14 | 6 | 14 | 55:54 | 1 | 48 | |
8. | Los Angeles Galaxy | 34 | 13 | 9 | 12 | 50:54 | -4 | 48 | |
9. | Los Angeles FC | 34 | 12 | 9 | 13 | 53:51 | 2 | 45 | |
10. | San Jose Earthquakes | 34 | 10 | 11 | 13 | 46:54 | -8 | 41 | |
11. | FC Dallas | 34 | 7 | 12 | 15 | 47:56 | -9 | 33 | |
12. | Austin FC | 34 | 9 | 4 | 21 | 35:56 | -21 | 31 | |
13. | Houston Dynamo | 34 | 6 | 12 | 16 | 36:54 | -18 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: