Fulham FC - Middlesbrough FC ( EFL Championship )
sedel iba na lavičke
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
Aleksandar Mitrović
1'
16'
Paddy McNair
(Joshua Onomah) Harry Wilson
29'
36'
Uche Ikpeazu
53'
Marc Bola
55'
Djed Spence D. Watmore
56'
Marcus Tavernier Uche Ikpeazu
Harry Wilson
71'
71'
I. Jones Sam Morsy
Neeskens Kebano Bobby Reid
76'
77'
Marc Bola
Tyrese Francois Ivan Cavaleiro
83'
Fabio Carvalho Aboubakar Kamara
89'
Štatistiky zápasu
16
7
3
1
0
3
14
14
2
3
4
2
0
1
67 %
33 %
416
207
81 %
57 %
Zostavy
21
Paulo Gazzaniga (21)
1
Joe Lumley (1)
2
Kenny Tete (2)
2
Anfernee Dijksteel (2)
16
Tosin Adarabioyo (16)
4
Grant Hall (4)
13
Tim Ream (13)
6
Dael Fry (6)
33
Antonee Robinson (33)
27
Marc Bola (27) 53' 77'
25
Joshua Onomah (25) 29'
25
Matt Crooks (25)
35
Tyrese Francois (35) 83'
16
Jonathan Howson (16)
8
Harry Wilson (8) 29' 71'
5
Sam Morsy (5) 71'
28
Fabio Carvalho (28) 89'
17
Paddy McNair (17) 16'
7
Neeskens Kebano (7) 76'
18
D. Watmore (18) 55'
9
Aleksandar Mitrović (9) 1'
9
Uche Ikpeazu (9) 36' 56'
tréner: N. Warnock (4-3-1-2)
Náhradníci
26
Alfie Mawson (26)
14
Lee Peltier (14)
24
Jean-Michaël Seri (24)
7
Marcus Tavernier (7) 56'
14
Bobby Reid (14) 76'
29
Djed Spence (29) 55'
23
Joe Bryan (23)
10
Martín Payero (10)
17
Ivan Cavaleiro (17) 83'
37
Josh Coburn (37)
47
Aboubakar Kamara (47) 89'
35
I. Jones (35) 71'
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: