Millwall FC - Fulham FC ( EFL Championship )
sedel iba na lavičke
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
3'
Aleksandar Mitrović (Fabio Carvalho)
8'
Fabio Carvalho (Neeskens Kebano)
Mahlon Romeo
19'
Matt Smith Mahlon Romeo
46'
46'
Joshua Onomah André Zambo Anguissa
Scott Malone
54'
Dan McNamara Ryan Leonard
80'
George Evans Maikel Kieftenbeld
80'
86'
Ivan Cavaleiro Joe Bryan
(Matt Smith) B. Afobe
87'
George Evans
88'
Jake Cooper
89'
90'
Paulo Gazzaniga
90'
Aleksandar Mitrović
90'
Neeskens Kebano Alfie Mawson
Štatistiky zápasu
7
16
2
6
3
1
11
11
4
2
2
5
36 %
64 %
339
596
71 %
85 %
Zostavy
33
Bartosz Białkowski (33)
21
Paulo Gazzaniga (21) 90'
11
Scott Malone (11) 54'
13
Tim Ream (13)
3
Murray Wallace (3)
2
Kenny Tete (2)
12
Mahlon Romeo (12) 19' 46'
16
Tosin Adarabioyo (16)
5
Jake Cooper (5) 89'
33
Antonee Robinson (33)
26
Daniel Ballard (26)
7
Neeskens Kebano (7) 8' 90'
6
Maikel Kieftenbeld (6) 80'
24
Jean-Michaël Seri (24)
18
Ryan Leonard (18) 80'
25
Joshua Onomah (25) 46'
7
J. Wallace (7)
28
Fabio Carvalho (28) 3' 8'
17
George Saville (17)
17
Ivan Cavaleiro (17) 86'
23
B. Afobe (23) 87'
9
Aleksandar Mitrović (9) 3' 90'
tréner: G. Rowett (3-4-1-2)
tréner: Marco Silva (4-2-3-1)
Náhradníci
10
Matt Smith (10) 46' 87'
29
André Zambo Anguissa (29) 46'
2
Dan McNamara (2) 80'
23
Joe Bryan (23) 86'
28
George Evans (28) 80' 88'
26
Alfie Mawson (26) 90'
9
Tom Bradshaw (9)
35
Tyrese Francois (35)
1
George Long (1)
65
Jay Stansfield (65)
24
Billy Mitchell (24)
4
Denis Odoi (4)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: