Blackpool FC - Fulham FC ( EFL Championship )
sedel iba na lavičke
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
(Kevin Stewart) Josh Bowler
49'
Kevin Stewart
53'
59'
Domingos Quina
67'
Domingos Quina Neeskens Kebano
67'
Joshua Onomah Harrison Reed
S. Lavery Jerry Yates
72'
73'
Harrison Reed
79'
Denis Odoi
Kenneth Dougall Ryan Wintle
79'
79'
Denis Odoi Rodrigo Muniz
Jordan Lawrence-Gabriel
86'
James Husband Tyreece John-Jules
86'
Luke Garbutt
90'
Štatistiky zápasu
8
17
1
4
4
0
12
10
3
3
4
4
4
1
30 %
70 %
273
629
71 %
88 %
Zostavy
1
Chris Maxwell (1)
21
Paulo Gazzaniga (21)
26
Richard Keogh (26)
4
Denis Odoi (4) 79' 79'
29
Luke Garbutt (29) 90'
13
Tim Ream (13)
21
Marvin Ekpiteta (21)
16
Tosin Adarabioyo (16)
4
Jordan Lawrence-Gabriel (4) 86'
33
Antonee Robinson (33)
6
Kevin Stewart (6) 49' 53'
24
Jean-Michaël Seri (24)
8
Ryan Wintle (8) 79'
25
Joshua Onomah (25) 67'
11
Josh Bowler (11) 49'
20
Domingos Quina (20) 59' 67'
9
Jerry Yates (9) 72'
14
Bobby Reid (14)
10
Keshi Anderson (10)
17
Ivan Cavaleiro (17)
28
Tyreece John-Jules (28) 86'
9
Aleksandar Mitrović (9)
tréner: N. Critchley (4-4-2)
tréner: Marco Silva (4-2-3-1)
Náhradníci
19
S. Lavery (19) 72'
7
Neeskens Kebano (7) 67'
12
Kenneth Dougall (12) 79'
6
Harrison Reed (6) 67' 73'
3
James Husband (3) 86'
19
Rodrigo Muniz (19) 79'
32
Daniel Grimshaw (32)
23
Joe Bryan (23)
35
Dujon Sterling (35)
26
Alfie Mawson (26)
16
Sonny Carey (16)
12
Nathaniel Chalobah (12)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: