Birmingham City - Fulham FC ( EFL Championship )
sedel iba na lavičke
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
10'
Denis Odoi (Harry Wilson)
36'
Jean-Michaël Seri
44'
Aleksandar Mitrović
Tahith Chong
48'
Scott Hogan Troy Deeney
52'
54'
Harry Wilson (Nathaniel Chalobah)
Jérémie Bela Gary Gardner
60'
65'
Domingos Quina Harrison Reed
Gary Gardner
67'
74'
Ivan Cavaleiro Bobby Reid
Tahith Chong Chuks Aneke
75'
78'
Alfie Mawson Harry Wilson
83'
Aleksandar Mitrović (Jean-Michaël Seri)
Troy Deeney
87'
Štatistiky zápasu
18
15
7
10
6
6
9
10
2
1
9
2
5
1
50 %
50 %
323
336
67 %
67 %
Zostavy
13
Matija Šarkić (13)
21
Paulo Gazzaniga (21)
4
Marc Roberts (4)
4
Denis Odoi (4) 10'
12
Harlee Dean (12)
16
Tosin Adarabioyo (16)
3
Kristian Pedersen (3)
13
Tim Ream (13)
2
Maxime Colin (2)
23
Joe Bryan (23)
34
Ivan Šunjić (34)
24
Jean-Michaël Seri (24) 36' 83'
6
Ryan Woods (6)
6
Harrison Reed (6) 65'
11
Jérémie Bela (11) 60'
12
Nathaniel Chalobah (12) 54'
7
Tahith Chong (7) 48' 75'
8
Harry Wilson (8) 10' 54' 78'
10
Lukas Jutkiewicz (10)
9
Aleksandar Mitrović (9) 44' 83'
9
Scott Hogan (9) 52'
14
Bobby Reid (14) 74'
Náhradníci
5
George Friend (5)
26
Alfie Mawson (26) 78'
21
Dion Sanderson (21)
33
Antonee Robinson (33)
20
Gary Gardner (20) 60' 67'
20
Domingos Quina (20) 65'
18
Riley McGree (18)
7
Neeskens Kebano (7)
36
Troy Deeney (36) 52' 87'
17
Ivan Cavaleiro (17) 74'
15
Chuks Aneke (15) 75'
19
Rodrigo Muniz (19)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: