Fulham FC - Reading FC ( EFL Championship )
sedel iba na lavičke
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
19'
Ovie Ejaria (John Swift)
20'
Danny Drinkwater Thomas Holmes
Jean-Michaël Seri
28'
34'
Junior Hoilett
53'
Ovie Ejaria (Alen Halilović)
Bobby Reid Rodrigo Muniz
55'
56'
John Swift
Harry Wilson
57'
58'
Abdul Baba Rahman
Denis Odoi
65'
Jean-Michaël Seri Neeskens Kebano
71'
Denis Odoi Joshua Onomah
71'
Tim Ream
77'
(Aleksandar Mitrović) Rodrigo Muniz
86'
88'
George Pușcaș Alen Halilović
89'
Dejan Tetek Junior Hoilett
Štatistiky zápasu
25
8
5
4
2
4
17
12
4
3
9
0
0
2
66 %
34 %
587
326
88 %
74 %
Zostavy
21
Paulo Gazzaniga (21)
22
Luke Southwood (22)
4
Denis Odoi (4) 65' 71'
17
Andy Yiadom (17)
16
Tosin Adarabioyo (16)
3
Thomas Holmes (3) 20'
13
Tim Ream (13) 77'
4
Michael Morrison (4)
33
Antonee Robinson (33)
21
Abdul Baba Rahman (21) 58'
24
Jean-Michaël Seri (24) 28' 71'
28
Josh Laurent (28)
12
Nathaniel Chalobah (12)
10
John Swift (10) 19' 56'
8
Harry Wilson (8) 57'
7
Alen Halilović (7) 53' 88'
14
Bobby Reid (14) 55'
19
Ayotomiwa Dele-Bashiru (19)
17
Ivan Cavaleiro (17)
14
Ovie Ejaria (14) 19' 53'
9
Aleksandar Mitrović (9) 86'
23
Junior Hoilett (23) 34' 89'
tréner: Marco Silva (4-2-3-1)
tréner: V. Paunovic (4-2-3-1)
Náhradníci
3
Michael Hector (3)
38
Michael Stickland (38)
26
Alfie Mawson (26)
15
Danny Drinkwater (15) 20'
25
Joshua Onomah (25) 71'
16
Dejan Tetek (16) 89'
20
Domingos Quina (20)
35
Kelvin Ehibhatiomhan (35)
7
Neeskens Kebano (7) 71'
47
George Pușcaș (47) 88'
19
Rodrigo Muniz (19) 55' 86'
39
Jahmari Clarke (39)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: