Bristol City - Fulham FC ( EFL Championship )
sedel iba na lavičke
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
Cameron Pring
22'
30'
Nathaniel Chalobah
46'
Joshua Onomah Neeskens Kebano
46'
Nathaniel Chalobah Harrison Reed
50'
Aleksandar Mitrović (Harry Wilson)
Nathan Baker Cameron Pring
64'
Joe Williams Tyreeq Bakinson
64'
Kasey Palmer George Tanner
76'
78'
Bobby Reid
Kasey Palmer
79'
88'
Bobby Reid Ivan Cavaleiro
90'
Harrison Reed
Štatistiky zápasu
14
22
5
5
4
4
7
11
1
3
3
7
4
2
36 %
64 %
313
579
69 %
87 %
Zostavy
1
Daniel Bentley (1)
21
Paulo Gazzaniga (21)
22
Tomáš Kalas (22)
4
Denis Odoi (4)
3
Jay Dasilva (3)
13
Tim Ream (13)
5
Robert Atkinson (5)
16
Tosin Adarabioyo (16)
16
Cameron Pring (16) 22' 64'
33
Antonee Robinson (33)
6
Matty James (6)
12
Nathaniel Chalobah (12) 30' 46'
15
Tyreeq Bakinson (15) 64'
24
Jean-Michaël Seri (24)
9
Chris Martin (9)
25
Joshua Onomah (25) 46'
14
Andreas Weimann (14)
8
Harry Wilson (8) 50'
21
Nahki Wells (21)
14
Bobby Reid (14) 78' 88'
19
George Tanner (19) 76'
9
Aleksandar Mitrović (9) 50'
tréner: N. Pearson (4-4-2)
tréner: Marco Silva (4-2-3-1)
Náhradníci
17
Nathan Baker (17) 64'
7
Neeskens Kebano (7) 46'
8
Joe Williams (8) 64'
6
Harrison Reed (6) 46' 90'
45
Kasey Palmer (45) 76' 79'
17
Ivan Cavaleiro (17) 88'
12
Max O'Leary (12)
19
Rodrigo Muniz (19)
11
Callum O'Dowda (11)
26
Alfie Mawson (26)
2
Danny Simpson (2)
23
Joe Bryan (23)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: