Fulham FC - Barnsley FC ( EFL Championship )
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
(Kenny Tete) Aleksandar Mitrović
24'
Fabio Carvalho
34'
54'
Aaron Leya Iseka Dominik Frieser
(Harry Wilson) Neeskens Kebano
72'
75'
Jasper Moon Romal Palmer
75'
Victor Adeboyejo Carlton Morris
78'
Victor Adeboyejo
Harrison Reed Jean-Michaël Seri
80'
Tom Cairney Joshua Onomah
80'
(Jean-Michaël Seri) Harry Wilson
81'
Antonee Robinson Joe Bryan
85'
Zostavy
2
Kenny Tete (2) 24'
20
Toby Sibbick (20)
3
Michael Hector (3)
30
Michal Helik (30)
13
Tim Ream (13)
6
Mads Juel Andersen (6)
33
Antonee Robinson (33) 85'
2
Jordan Williams (2)
6
Harrison Reed (6) 80'
4
Callum Styles (4)
10
Tom Cairney (10) 80'
10
Josh Benson (10)
8
Harry Wilson (8) 72' 81'
28
Dominik Frieser (28) 54'
28
Fabio Carvalho (28) 34'
21
Romal Palmer (21) 75'
7
Neeskens Kebano (7) 72'
14
Carlton Morris (14) 75'
9
Aleksandar Mitrović (9) 24'
9
Cauley Woodrow (9)
tréner: Marco Silva (4-2-3-1)
tréner: J. Laumann (4-2-3-1)
Náhradníci
21
Paulo Gazzaniga (21)
1
Jack Walton (1)
26
Alfie Mawson (26)
15
Jasper Moon (15) 75'
23
Joe Bryan (23) 85'
26
Rémy Vita (26)
25
Joshua Onomah (25) 80'
29
Victor Adeboyejo (29) 75' 78'
14
Bobby Reid (14)
11
Aaron Leya Iseka (11) 54'
24
Jean-Michaël Seri (24) 80' 81'
22
Clarke Oduor (22)
19
Rodrigo Muniz (19)
58
Obbi Oulare (58)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: