Preston North End - Fulham FC ( EFL Championship )
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
15'
Tim Ream (Jean-Michaël Seri)
Sepp van den Berg
26'
49'
Antonee Robinson
Tom Barkhuizen Jordan Storey
53'
Sean Maguire Ched Evans
60'
69'
Joshua Onomah Jean-Michaël Seri
69'
Bobby Reid Neeskens Kebano
(E. Riis) Ched Evans
72'
80'
Joshua Onomah
Ched Evans
80'
81'
Anthony Knockaert Fabio Carvalho
Andrew Hughes Greg Cunningham
90' + 3'
Štatistiky zápasu
15
9
4
2
1
3
10
13
2
2
4
4
2
1
48 %
52 %
400
446
73 %
77 %
Zostavy
2
Sepp van den Berg (2) 26'
4
Denis Odoi (4)
6
Liam Lindsay (6)
16
Tosin Adarabioyo (16)
16
Andrew Hughes (16) 90'+3'
13
Tim Ream (13) 15'
29
Tom Barkhuizen (29) 53'
33
Antonee Robinson (33) 49'
13
Alistair McCann (13)
24
Jean-Michaël Seri (24) 15' 69'
4
Benjamin Whiteman (4)
6
Harrison Reed (6)
32
Joshua Earl (32)
8
Harry Wilson (8)
8
Alan Browne (8)
28
Fabio Carvalho (28) 81'
24
Sean Maguire (24) 60'
7
Neeskens Kebano (7) 69'
19
E. Riis (19) 72'
9
Aleksandar Mitrović (9)
tréner: F. McAvoy (3-4-1-2)
tréner: Marco Silva (4-2-3-1)
Náhradníci
28
Matthew Hudson (28)
21
Paulo Gazzaniga (21)
14
Jordan Storey (14) 53'
3
Michael Hector (3)
18
Ryan Ledson (18)
2
Kenny Tete (2)
3
Greg Cunningham (3) 90' + 3'
11
Anthony Knockaert (11) 81'
31
S. Sinclair (31)
25
Joshua Onomah (25) 69' 80'
11
Daniel Johnson (11)
14
Bobby Reid (14) 69'
9
Ched Evans (9) 60' 72' 80'
19
Rodrigo Muniz (19)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: