Reading FC - Fulham FC ( EFL Championship )
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
Scott Dann Mamadi Camara
7'
13'
Harry Wilson
Danny Drinkwater
41'
45' + 3'
Aleksandar Mitrović
Dejan Tetek Andy Rinomhota
52'
60'
Harry Wilson (Antonee Robinson)
Danny Drinkwater George Pușcaș
64'
68'
Kenny Tete (Aleksandar Mitrović)
70'
Neeskens Kebano (Harry Wilson)
72'
Bobby Reid Fabio Carvalho
75'
Tosin Adarabioyo (Harry Wilson)
76'
Rodrigo Muniz Harry Wilson
79'
Nathaniel Chalobah Harrison Reed
89'
Aleksandar Mitrović
Štatistiky zápasu
3
22
1
13
6
1
6
6
1
0
2
11
5
0
33 %
67 %
311
631
73 %
87 %
Zostavy
16
Dejan Tetek (16) 52'
2
Kenny Tete (2) 68'
3
Thomas Holmes (3)
16
Tosin Adarabioyo (16) 75'
24
Scott Dann (24) 7'
13
Tim Ream (13)
41
Ethan Bristow (41)
33
Antonee Robinson (33) 60'
15
Danny Drinkwater (15) 41' 64'
10
Tom Cairney (10)
28
Josh Laurent (28)
6
Harrison Reed (6) 79'
23
Junior Hoilett (23)
8
Harry Wilson (8) 13' 60' 70' 75' 76'
10
John Swift (10)
28
Fabio Carvalho (28) 72'
19
Ayotomiwa Dele-Bashiru (19)
7
Neeskens Kebano (7) 70'
9
Andy Carroll (9)
9
Aleksandar Mitrović (9) 45'+3' 68' 89'
tréner: V. Paunovic (4-2-3-1)
tréner: Marco Silva (4-2-3-1)
Náhradníci
33
Rafael (33)
21
Paulo Gazzaniga (21)
38
Michael Stickland (38)
3
Michael Hector (3)
32
Mamadi Camara (32) 7'
4
Denis Odoi (4)
8
Andy Rinomhota (8) 52'
14
Bobby Reid (14) 72'
47
George Pușcaș (47) 64'
12
Nathaniel Chalobah (12) 79'
39
Jahmari Clarke (39)
35
Tyrese Francois (35)
19
Rodrigo Muniz (19) 76'
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: