Swansea City - Fulham FC ( EFL Championship )
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
Ryan Manning
42'
Flynn Downes Jay Fulton
46'
Olivier Ntcham Ryan Bennett
46'
46'
Aleksandar Mitrović (Harry Wilson)
52'
Ben Cabango
Michael Obafemi Kyle Joseph
60'
68'
Bobby Reid Neeskens Kebano
68'
Ivan Cavaleiro Fabio Carvalho
73'
Bobby Reid (Harry Wilson)
(Jamie Paterson) Joel Piroe
75'
76'
Tom Cairney Jean-Michaël Seri
77'
N. Williams
85'
N. Williams
Štatistiky zápasu
5
12
3
7
3
2
6
10
1
0
2
5
2
2
38 %
62 %
375
608
84 %
92 %
Zostavy
7
Korey Smith (7)
20
N. Williams (20) 77' 85'
5
Ben Cabango (5) 52'
16
Tosin Adarabioyo (16)
26
Kyle Naughton (26)
13
Tim Ream (13)
3
Ryan Manning (3) 42'
33
Antonee Robinson (33)
10
Olivier Ntcham (10) 46'
6
Harrison Reed (6)
4
Flynn Downes (4) 46'
24
Jean-Michaël Seri (24) 76'
8
Matt Grimes (8)
8
Harry Wilson (8) 46' 73'
12
Jamie Paterson (12) 75'
28
Fabio Carvalho (28) 68'
17
Joel Piroe (17) 75'
7
Neeskens Kebano (7) 68'
9
Michael Obafemi (9) 60'
9
Aleksandar Mitrović (9) 46'
tréner: R. Martin (4-4-1-1)
tréner: Marco Silva (4-2-3-1)
Náhradníci
18
Ben Hamer (18)
21
Paulo Gazzaniga (21)
2
Ryan Bennett (2) 46'
3
Michael Hector (3)
30
Finley Burns (30)
2
Kenny Tete (2)
45
Cameron Congreve (45)
10
Tom Cairney (10) 76'
6
Jay Fulton (6) 46'
12
Nathaniel Chalobah (12)
22
Joel Latibeaudiere (22)
14
Bobby Reid (14) 68' 73'
14
Kyle Joseph (14) 60'
17
Ivan Cavaleiro (17) 68'
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: