Stoke City - Fulham FC ( EFL Championship )
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
(Josh Tymon) D'Margio Wright-Phillips
1'
2'
Rodrigo Muniz (Harrison Reed)
33'
Fabio Carvalho (Bobby Reid)
Jacob Brown
39'
51'
Denis Odoi Kenny Tete
(Josh Tymon) Lewis Baker
58'
72'
Bobby Reid
76'
Nathaniel Chalobah Neeskens Kebano
Taylor Harwood-Bellis
79'
Joe Allen Thomas Ince
79'
Jacob Brown T. Campbell
79'
D'Margio Wright-Phillips Jaden Philogene-Bidace
85'
86'
Anthony Knockaert Bobby Reid
Štatistiky zápasu
6
12
3
6
3
1
7
11
2
0
3
5
5
1
48 %
52 %
406
438
74 %
78 %
Zostavy
24
Taylor Harwood-Bellis (24) 79'
2
Kenny Tete (2) 51'
19
Phil Jagielka (19)
16
Tosin Adarabioyo (16)
5
James Chester (5)
13
Tim Ream (13)
2
Tommy Smith (2)
33
Antonee Robinson (33)
42
Lewis Baker (42) 58'
10
Tom Cairney (10)
4
Joe Allen (4) 79'
6
Harrison Reed (6) 2'
7
Sam Clucas (7)
14
Bobby Reid (14) 33' 72' 86'
14
Josh Tymon (14) 1' 58'
28
Fabio Carvalho (28) 33'
32
D'Margio Wright-Phillips (32) 1' 85'
7
Neeskens Kebano (7) 76'
18
Jacob Brown (18) 39' 79'
19
Rodrigo Muniz (19) 2'
tréner: M. O'Neill (3-5-2)
tréner: Marco Silva (4-2-3-1)
Náhradníci
29
Frank Fielding (29)
21
Paulo Gazzaniga (21)
3
Morgan Fox (3)
4
Denis Odoi (4) 51'
10
T. Campbell (10) 79'
3
Michael Hector (3)
23
Thomas Ince (23) 79'
25
Joshua Onomah (25)
8
Mario Vrančić (8)
12
Nathaniel Chalobah (12) 76'
9
S. Fletcher (9)
11
Anthony Knockaert (11) 86'
47
Jaden Philogene-Bidace (47) 85'
65
Jay Stansfield (65)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: