Cardiff City - Fulham FC ( EFL Championship )
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
41'
Aleksandar Mitrović (Harry Wilson)
Will Vaulks
50'
Joe Ralls
53'
R. Colwill Isaak Davies
57'
66'
Harrison Reed
Alfie Doughty Joel Bagan
67'
75'
Joshua Onomah Harrison Reed
Will Vaulks Ryan Wintle
76'
79'
Kenny Tete N. Williams
85'
Ivan Cavaleiro Bobby Reid
87'
Aleksandar Mitrović
Štatistiky zápasu
9
11
4
3
2
4
12
10
2
2
8
9
1
1
35 %
65 %
309
611
65 %
83 %
Zostavy
17
Cody Drameh (17)
20
N. Williams (20) 79'
38
P. Ng (38)
16
Tosin Adarabioyo (16)
5
A. Flint (5)
13
Tim Ream (13)
2
Mark McGuinness (2)
23
Joe Bryan (23)
18
Alfie Doughty (18) 67'
6
Harrison Reed (6) 66' 75'
22
Thomas Doyle (22)
12
Nathaniel Chalobah (12)
6
Will Vaulks (6) 50' 76'
8
Harry Wilson (8) 41'
8
Joe Ralls (8) 53'
28
Fabio Carvalho (28)
27
R. Colwill (27) 57'
14
Bobby Reid (14) 85'
19
James Collins (19)
9
Aleksandar Mitrović (9) 41' 87'
tréner: S. Morison (5-3-2)
tréner: Marco Silva (4-2-3-1)
Náhradníci
1
Dillon Phillips (1)
21
Paulo Gazzaniga (21)
3
Joel Bagan (3) 67'
3
Michael Hector (3)
42
Oliver Denham (42)
2
Kenny Tete (2) 79'
32
Eli King (32)
25
Joshua Onomah (25) 75'
15
Ryan Wintle (15) 76'
24
Jean-Michaël Seri (24)
9
Jordan Hugill (9)
17
Ivan Cavaleiro (17) 85'
39
Isaak Davies (39) 57'
19
Rodrigo Muniz (19)
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: