West Bromwich Albion - Fulham FC ( EFL Championship )
90'
Komentáre k zápasu od Vás
K zápasu nebol zatiaľ pridaný komentár
Pridať komentár k zápasu
Pre pridanie komentára sa prosím
prihláste
alebo
registrujte
Udalosti v zápase
(Karlan Grant) C. Robinson
63'
70'
N. Williams
72'
Ivan Cavaleiro Bobby Reid
72'
Tom Cairney Harrison Reed
C. Robinson Andy Carroll
77'
81'
Rodrigo Muniz N. Williams
Karlan Grant Grady Diangana
84'
Alex Mowatt Jayson Molumby
87'
Jayson Molumby
88'
Štatistiky zápasu
9
8
5
1
1
4
7
7
1
1
8
8
2
5
35 %
65 %
286
538
66 %
81 %
Zostavy
6
Semi Ajayi (6)
20
N. Williams (20) 70' 81'
5
Kyle Bartley (5)
16
Tosin Adarabioyo (16)
16
Matthew Clarke (16)
13
Tim Ream (13)
2
Darnell Furlong (2)
33
Antonee Robinson (33)
29
Taylor Gardner-Hickman (29)
6
Harrison Reed (6) 72'
8
Jake Livermore (8)
12
Nathaniel Chalobah (12)
27
Alex Mowatt (27) 87'
8
Harry Wilson (8)
3
Conor Townsend (3)
28
Fabio Carvalho (28)
7
C. Robinson (7) 63' 77'
14
Bobby Reid (14) 72'
18
Karlan Grant (18) 63' 84'
9
Aleksandar Mitrović (9)
tréner: S. Bruce (3-5-2)
tréner: Marco Silva (4-2-3-1)
Náhradníci
36
Alex Palmer (36)
21
Paulo Gazzaniga (21)
21
Cédric Kipré (21)
2
Kenny Tete (2)
4
Dara O'Shea (4)
3
Michael Hector (3)
14
Jayson Molumby (14) 87' 88'
24
Jean-Michaël Seri (24)
20
Adam Reach (20)
10
Tom Cairney (10) 72'
11
Grady Diangana (11) 84'
17
Ivan Cavaleiro (17) 72'
15
Andy Carroll (15) 77'
19
Rodrigo Muniz (19) 81'
EFL Championship
# | Klub | Z | V | R | P | Skóre | +/- | Body | |
---|---|---|---|---|---|---|---|---|---|
1. | Fulham FC | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 | |
2. | AFC Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 | |
3. | Huddersfield Town | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 | |
4. | Nottingham Forest | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 | |
5. | Sheffield United | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 | |
6. | Luton Town | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 | |
7. | Middlesbrough FC | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 | |
8. | Blackburn Rovers | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 | |
9. | Millwall FC | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 | |
10. | West Bromwich Albion | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 | |
11. | Queens Park Rangers | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 | |
12. | Coventry City | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 | |
13. | Preston North End | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 | |
14. | Stoke City | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 | |
15. | Swansea City | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 | |
16. | Blackpool FC | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 | |
17. | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 | |
18. | Cardiff City | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 | |
19. | Hull City | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 | |
20. | Birmingham City | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 | |
21. | Reading FC | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 | |
22. | Peterborough Utd | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 | |
23. | Derby County | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 | |
24. | Barnsley FC | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Vyberte si ligy, ktoré chcete zobraziť: